Group: X – Women
Official name: South Australia
Country: Australia
Website:
South Australia Games
| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| South Australia | 2 - 9 | FIFH Malmo | Honkahalli | ||
| RGC Hansa | 3 - 5 | South Australia | Tapiola Sports Hall | ||
| SESI | 11 - 2 | South Australia | Honkahalli | ||
| South Australia | 3 - 8 | RNC | Tapiola Sports Hall | ||
| Old Power | 8 - 2 | South Australia | Tapiola Sports Hall | ||
| ICEMAT | 6 - 2 | South Australia | Honkahalli | ||
| South Australia | 5 - 10 | Dahra Club | Honkahalli |
South Australia Players
| Player | Classification | Date of Birth | Goals Scored |
|---|---|---|---|
| Catlin Winona Hannen-Williams | IBSA B2 | 14 November 2004 | 0 |
| Nikita Marcelle Beryl Grosser | IBSA B3 | 30 April 1999 | 4 |
| Clare Frances Whelan | IBSA B2 | 26 July 1998 | 0 |
| Molly Rose Smith | IBSA B3 | 26 February 2004 | 4 |
| Raissa Kathleen Martin | IBSA B3 | 3 March 1991 | 0 |
| Zara Ellen Anne Perry | IBSA B3 | 11 February 2006 | 1 |
| Brittnee Louise Watson | IBSA B3 | 27 April 1993 | 1 |
| Jessica Robin Clark | IBSA B3 | 5 January 1991 | 11 |
South Australia Staff
| Name | Job |
|---|---|
| Melissa Perrienne | Physio |
| Meica Jayne Horsburgh | Assistant Coach |
| Daniel James Mctanish | Coach |