SESI
—
Dahra Club
—
Dahra ClubResults
| Team | Score | Outcome |
|---|---|---|
| SESI | 10 | Win |
| Dahra Club | 0 | Loss |
Details
| Date | Time | League | Stage |
|---|---|---|---|
| 24 May 2025 | 14:30 | Women | F - QF3 |
SESI
| # | Player | Goals Scored |
|---|---|---|
| 4 | Ana Beatriz de Lima Bernado | 1 |
| 2 | Ana Gabriely Brito Assunção | 0 |
| 7 | Danielle Vilas Longhini | 4 |
| 1 | Geovana Clara Costa De Moura | 3 |
| 5 | Moniza Aparecida De Lima | 2 |
| Total | 10 |
Dahra Club
| # | Player | Goals Scored |
|---|---|---|
| 5 | Benalou Bakhta | 0 |
| 4 | Boulfekhar Lamia | 0 |
| 2 | Ibziz Khalida | 0 |
| 6 | Moralent Nabila | 0 |
| 3 | Slimi Saliha | 0 |
| Total | 0 |
Goals Scored
| 10 | 0 |
Recap
Halftime score 7 – 0